Welcome to Southern University Bangladesh stands as a beacon of academic excellence and innovation in higher education. Our commitment to promoting intellect and fostering practical skills is reflected in our wide array of industry focused undergraduate and graduate programs.
Our campus is a vibrant hub of learning and activity, featuring state-of-the-art facilities that include a comprehensive library and cutting-edge classrooms. These resources provide an ideal environment for both theoretical study and hands-on experience. Our esteemed faculty, comprised of distinguished scholars and seasoned industry professionals, ensures that students receive an education that is both profound and applicable in the real world.
Extracurricular activities at Southern University Bangladesh are designed to complement academic learning, promoting holistic development. We believe that education extends beyond the classroom, encompassing leadership, teamwork, and personal growth. Our extensive transport facilities ensure that students can access these opportunities with ease, making every journey to campus a step towards their future.
At Southern University Bangladesh, we are dedicated to cultivating future leaders. We empower our students to embark on a journey of lifelong learning and impactful growth, equipping them with the skills and knowledge to innovate and lead in their chosen fields. Here, education is not just about acquiring knowledge; it’s about inspiring transformation and making a lasting impact on the world.
Join us in our pursuit of excellence and be a part of a transformative educational journey that shapes your career and the world around you.
The Department of Business Administration is a foremost center of excellence, profoundly influencing business and society. We aim to create impactful knowledge, offer innovative programs, provide industry experiences, and develop Business leaders to excel in a dynamic global marketplace. Offering innovative curricula, alongside enriching co-curricular and extracurricular activities, we aim to foster the creation and dissemination of business knowledge that meets global standards.Consequently, students learn to apply essential business principles across various domains, including Finance, Accounting, Management, Marketing, Supply Chain, Human Resource Management, Hotel & Tourism Management, and Management Information Systems, enabling them to tackle real-world business challenges effectively. As a result,our comprehensive educational approach empowers students to become visionary leaders capable of significantly impacting their communities and beyond.
Our curriculum is thoughtfully divided into four essential sections: General Education Courses, Core Courses, Specializations, and Internship Programs. Each area is a pillar supporting your journey toward mastery in the business world.
At Southern University Bangladesh, we believe in shaping well-rounded individuals who are socially responsible and ethically grounded. Our program instills the values and attitudes needed to engage with the world thoughtfully and responsibly, preparing you for advanced studies and lifelong learning in the realm of business.
1.Minimum GPA 2.50 in both SSC/ SSC (Vocational)/ HSC/Dakil/Alim/equivalent examinations or total GPA 6.00
2.Minimum 5 Subjects in O-Level and 2 subjects in A-Level with a minimum grade of B (GPA 4.00) in 4 subjects and C (GPA 3.50) in 3 subjects from any group
3.Students from Freedom Fighters Quota or with Physical Disability may apply with an aggregate GPA of an SSC / SSC (Vocational) / HSC/ Dakil / Alim / equivalent examinations
1.Educational Qualification as applicable for Bangladeshi Civil Students or Equivalent
2.He or She has security clearance and a certificate from the respective Embassy/High Commission in Bangladesh
3.Equivalent Certificate from the University Grants Commission (UGC)
General Education (Any 11 Courses) – Total 33 Credits
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | ENG 0288123 | English Speaking and Listening | 3 |
| 2 | ENG 0288125 | Advanced English Skills | 3 |
| 3 | BDS 0288223 | Bangladesh Studies | 3 |
| 4 | BANG 0288221 | Bangla Language and Literature | 3 |
| 5 | CPPG 0031401 | Career Planning and Grooming | 3 |
| 6 | IR 0388331 | International Relations | 3 |
| 7 | SOST 0388333 | Social Studies | 3 |
| 8 | MATH 0588155 | Basic Mathematics | 3 |
| 9 | STAT 0588151 | Introduction to Statistics | 3 |
| 10 | ENVS 0588351 | Ecological System and Environment | 3 |
| 11 | CSE 0688163 | Computer Fundamentals and Applications | 3 |
| 12 | BS 0588351 | Basic Science | 3 |
| 13 | HISB 0288321 | History of the Emergence of Independent Bangladesh | 3 |
| 15 | DEVT 0388223 | Development Studies | 3 |
| 16 | HRG 0388163 | Human Rights and Governance | 3 |
| 17 | FREN 0288221 | French Language | 3 |
| 18 | MSC 10884101 | Military Science (for BNCC Cadets) | 3 |
Core Courses (Any 27 Courses) – Total 81 Credits
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 01 | MGT 041311 | Introduction to Business | 3 |
| 02 | ACC 041111 | Principles of Accounting | 3 |
| 03 | MGT 041312 | Business Communication | 3 |
| 04 | MGT 041313 | Principles of Management (Pre-requisite: Introduction to Business) | 3 |
| 05 | MGT 041314 | Business Law | 3 |
| 06 | MKT 041411 | Principles of Marketing | 3 |
| 07 | ECO 031121 | Microeconomics | 3 |
| 08 | MGT 041321 | Ethics and Corporate Social Responsibility | 3 |
| 09 | ACC 041121 | Cost & Management Accounting (Pre-requisite: Principles of Accounting) | 3 |
| 10 | MATH 054121 | Business Math (Pre-requisite: Basic Mathematics) | 3 |
| 11 | MGT 041322 | Management Information System | 3 |
| 12 | STAT 054222 | Inferential Statistics (Pre-requisite: Introduction to Statistics) | 3 |
| 13 | MGT 041323 | Organizational Behavior | 3 |
| 14 | MKT 041421 | Marketing Management | 3 |
| 15 | FIN 041221 | Introduction to Finance (Pre-requisite: Business Mathematics) | 3 |
| 16 | MGT 041331 | Quantitative Methods | 3 |
| 17 | FIN 041231 | Banking & Insurance | 3 |
| 18 | ECO 031131 | Macro Economics (Pre-requisite: Microeconomics) | 3 |
| 19 | HRM 041331 | Human Resource Management | 3 |
| 20 | ACC 041131 | Theory and Practice of Taxation | 3 |
| 21 | MGT 041332 | International Business | 3 |
| 22 | MGT 041333 | Strategic Management | 3 |
| 23 | MGT 041334 | Business Analytics | 3 |
| 24 | MGT 041335 | E-Business | 3 |
| 25 | FIN 041232 | Financial Management (Pre-requisite: Introduction to Finance) | 3 |
| 26 | MGT 041341 | Production Management | 3 |
| 27 | MGT 041342 | Business Research | 3 |
| 28 | MGT 041343 | Entrepreneurship Development | 3 |
| 29 | MKT 041441 | Principles of Supply Chain | 3 |
Any 04 courses from the relevant elective group below.
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 01 | MKT 041442 | Agricultural Marketing | 3 |
| 02 | MKT 041443 | Integrated Marketing Communication | 3 |
| 03 | MKT 041444 | Sales & Distribution Management | 3 |
| 04 | MKT 041445 | Supply Chain Management | 3 |
| 05 | MKT 041446 | Customer Relationship Management | 3 |
| 06 | MKT 041447 | Consumer Behavior | 3 |
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 01 | FIN 041241 | Public Finance | 3 |
| 02 | FIN 041242 | Corporate Finance | 3 |
| 03 | FIN 041243 | Investment Management | 3 |
| 04 | FIN 041244 | Corporate Risk Management | 3 |
| 05 | FIN 041245 | Lease Financing & Investment Banking | 3 |
| 06 | FIN 041246 | Financial Planning, Analysis & Control | 3 |
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 01 | ACC 041141 | Corporate Financial Accounting | 3 |
| 02 | ACC 041142 | Cost Accounting | 3 |
| 03 | ACC 041143 | Financial Planning & Analysis | 3 |
| 04 | ACC 041144 | Government Accounting | 3 |
| 05 | ACC 041145 | Accounting Information System | 3 |
| 06 | ACC 041146 | Financial Audit and Cost Audit | 3 |
| 07 | ACC 041147 | Taxation Law and Practice | 3 |
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 01 | MGT 041344 | Total Quality Management | 3 |
| 02 | MGT 041345 | Management Control System | 3 |
| 03 | MGT 041347 | Cross-cultural Management | 3 |
| 04 | MKT 041445 | Supply Chain Management | 3 |
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 01 | CS 061241 | Computer Network | 3 |
| 02 | CS 061242 | Software Engineering | 3 |
| 03 | CS 061243 | Database Management System | 3 |
| 04 | CS 061244 | E-Commerce | 3 |
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 01 | HRM 041341 | Human Resource Acquisition Management | 3 |
| 02 | HRM 041342 | Management of Training | 3 |
| 03 | HRM 041343 | Performance Management | 3 |
| 04 | HRM 041344 | Compensation & Benefit Management | 3 |
| 05 | HRM 041345 | Labor Relation and Industrial Behavior | 3 |
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 01 | HTM 1013141 | Introduction to Hospitality Management | 3 |
| 02 | HTM 101342 | Food & Beverage Management | 3 |
| 03 | HTM 101346 | Hospitality Legal Issues | 3 |
| 04 | HTM 101343 | Front Office Operations | 3 |
| 05 | HTM 101344 | Event Management | 3 |
| 06 | HTM 101345 | Applied Housekeeping | 3 |
| SL. NO. | Course Code | Course Name | Credit |
|---|---|---|---|
| 1 | BUS 990415 | Internship / Project | 6 |
Admission Fees : 13,000 BDT
Others Fees : 2,500 BDT
Total Tution Fees : 3,78,000 BDT