The undergraduate program in Computer Science and Engineering (CSE) is designed to serve profession-oriented students, providing subjects and advanced research opportunities in the sphere of computer engineering, such as software engineering, data networks, information systems, cost efficient solutions in engineering, manufacturing, etc. This program provides a large component of the studies which are laboratory oriented and covers software engineering and programming skills as the experience of being part of an information technology team working on real projects
**For admission in B.Sc. in Computer Science & Engineering (CSE), a student must have Physics and Mathematics in SSC/O-Level and HSC/A-level.
**The minimum CGPA requirement for entry is 2.5 in SSC and HSC both, or combined 6 in SSC and HSC.
SL. NO. | Course Code | Course Name |
---|---|---|
1 | ENG 0231-135 | English |
2 | ENG 0231-136 | English Lab (English Skill Development) |
3 | PHY 0533-171 | Physics |
4 | PHY 0533-172 | Physics Lab |
5 | MATH 0541-163 | Mathematics I (Differential & Integral Calculus) |
6 | CSE 0611-101 | Structured Programming Language |
7 | CSE 0611-102 | Structured Programming Language Lab |
8 | EEE 0714-161 | Electrical Engineering Fundamentals |
9 | EEE 0714-162 | Electrical Engineering Fundamentals Lab |
10 | ENG 0231-135 | English |
11 | ME 0715-100 | Computer Aided Engineering Drawing |
12 | MATH 0541-165 | Mathematics II- Differential Equations, Laplace & Fourier Transformation |
13 | CSE 0714-125 | Chemistry |
14 | CSE 0714-126 | Chemistry Lab |
15 | CSE 0714-125 | Digital Logic Design |
16 | CSE 0714-126 | Digital Logic Design Lab |
17 | CSE 0541-119 | Discrete Mathematics |
18 | CSE 0613-107 | Object Oriented Programming |
19 | CSE 0613-108 | Object Oriented Programming Lab |
20 | MATH 0541-263 | Mathematics III (Geometry, Vector and Complex Analysis) |
21 | HUM 0222-341 | History of the emergence of independent Bangladesh |
22 | CSE 0613-213 | Algorithm Design and Analysis |
23 | CSE 0613-214 | Algorithm Design and Analysis Lab |
24 | EEE 0714-261 | Electronic Devices and Circuits |
25 | EEE 0714-262 | Electronic Devices and Circuits Lab |
26 | CSE 0613-211 | Data Structure |
27 | CSE 0613-212 | Data Structure Lab |
28 | BNG 0232-211 | Bangla Language and Literature |
29 | MATH 0541-265 | Mathematics IV – Applied Statistics |
30 | CSE 0612-253 | Database Management System |
31 | CSE 0612-254 | Database Management System Lab |
32 | CSE 0611-231 | Data Communication |
33 | CSE 0611-232 | Data Communication Lab |
34 | CSE 0611-221 | Computer Architecture |
35 | CPG 0417-423 | Software Development Project I |
36 | CPG 0417-423 | Career Planning & Professional Grooming |
37 | CSE 0612-341 | Computer Networks |
38 | CSE 0612-342 | Computer Networks Lab |
39 | CSE 0613-303 | Web Programming |
40 | CSE 0613-304 | Web Programming Lab |
41 | CSE 0541-361 | Numerical Methods |
42 | CSE 0541-362 | Numerical Methods Lab |
43 | CSE 0613-355 | System Analysis and Design |
44 | CSE 0613-356 | System Analysis and Design Lab |
45 | SO 0314-283 | Sociology and Ethics |
46 | CSE 0314-300 | Mobile App Development |
47 | CSE 0613-357 | Software Engineering |
48 | CSE 0613-358 | Software Engineering Lab |
49 | CSE 0611-323 | Microprocessor & Embedded System |
50 | CSE 0611-324 | Microprocessor & Embedded System Lab |
51 | ACC 0411-311 | Accounting |
52 | CSE 0611-309 | Theory of Computing |
53 | CSE 0611-351 | Operating System |
54 | CSE 0611-352 | Operating System Lab |
55 | CSE 0613-350 | Software Development Project II |
56 | CSE 0611-417 | Compiler Design |
57 | CSE 0611-418 | Compiler Design Lab |
58 | CSE 0613-437 | Digital Signal Processing |
59 | CSE 0613-438 | Digital Signal Processing Lab |
60 | CSE 0613-481 | Artificial Intelligence |
61 | CSE 0613-482 | Artificial Intelligence Lab |
62 | CSE 0612-491 | Computer Security and Forensic |
63 | CSE 0612-492 | Computer Security and Forensic Lab |
64 | CSE XXXX-4XX | Elective I |
65 | CSE 9999-400 | Project/Thesis |
66 | CSE 0613-483 | Machine Learning |
67 | CSE 0613-484 | Machine Learning Lab |
68 | CSE 0611-473 | Computer Graphics |
69 | CSE 0611-474 | Computer Graphics Lab |
70 | CSE XXXX-4XX | Elective II |
71 | CSE XXXX-4XX | Elective II Lab |
72 | CSE XXXX-4XX | Elective III |
73 | CSE XXXX-4XX | Elective III Lab |
74 | CSE 9999-402 | Industrial Training |
75 | CSE 9999-400 | Project/Thesis |
Total Credits- 156 Credits
Admission Fees-13,000/-
Others Fee- 2,500/-
Total Tuition Fees- 3,90,000/-