Duration of the Program: Years: 4, Semester: 8
The undergraduate program in Computer Science &Information Technology (CSIT) is designed to serve profession oriented students, providing subjects and advanced research opportunities in the sphere of computer engineering, such as software engineering, data networks, information systems, cost efficient solutions in engineering, manufacturing, etc. This undergraduate program also provides a large component of the studies are laboratory oriented, and as well as covering software engineering and programming skills, experience of being part of an information technology team working on real projects or as a trainee where students can simultaneously get experience of and study practical work.
The University is committed to provide equal opportunity to the qualified and deserving candidates regardless of age, gender, sexual orientation, race, disability, colour, religion, underrepresented groups, and national or ethnic origin. Students must fulfill one of the following criteria to be eligible to apply for the admission.
i. The prospective student must score a minimum GPA 2.50 in SSC/Dakhil and HSC/Alim or equivalent level from Science with minimum ‘C’ grade in Physics and Mathematics can apply for admission. Student with GPA 2.00 in any examination either SSC or HSC may also apply for admission; however, he or she must have scored a minimum GPA of 6.00 in total in both examinations.
ii. Minimum 5 (five) subjects in British O’ level and 2 (two) subjects in British A level with minimum ‘B’ grade (GPA4.00) in 4 (four) subjects and ‘C’ grade (GPA 3.50) in 3 (three) subjects. Students must have Physics and Mathematics both at O-Level and A-level.
iii. Students with freedom fighter quote or with physical disability may apply with GPA
5.00 in total in both SSC/Dakhil and HSC/Alim.
iv. Foreign students with other curriculum may also apply. They must have 60% marks with 12 years education and must have Mathematics and Physics as core subjects in their 12 years education.
Semester: I Year: 1 | ||
---|---|---|
Course Code | Course Title | Credit Hours |
ENG 0288-121 | English | 3 |
ENGL 0288-122 | English Lab (English Skill Development) | 1.5 |
PHY 0588-151 | Physics | 3 |
PHY 0588-152 | Physics Lab | 1.5 |
MATH 0541-163 | Mathematics I (Differential and Integral Calculus) | 3 |
CSC 0611-101 | Structured Programming Language | 3 |
CSC 0611-102 | Structured Programming Language Lab | 1.5 |
EEE 0714-161 | Electrical Engineering Fundamentals | 3 |
EEE 0714-162 | Electrical Engineering Fundamentals Lab | 0.75 |
Semester: II Year: 1 | ||
---|---|---|
Course Code | Course Title | Credit Hours |
MATH 0541-165 | Mathematics II- Differential Equations, Laplace & Fourier Transformation | 3 |
CHEM 0588-151 | Chemistry | 3 |
CHEM 0588-152 | Chemistry Lab | 0.75 |
CSC 0714-125 | Digital Logic Design | 3 |
CSC 0714-126 | Digital Logic Design Lab | 1.5 |
CSC 0541-119 | Discrete Mathematics | 3 |
CSC 0613-107 | Object Oriented Programming | 3 |
CSC 0613-108 | Object Oriented Programming Lab | 1.5 |
Semester: III Year: 2 | ||
---|---|---|
Course Code | Course Title | Credit Hours |
MATH 0541-263 | Mathematics III (Geometry, Vector and Complex Analysis) | 3 |
HISB 0288-321 | History of the emergence of independent Bangladesh | 3 |
CSC 0613-213 | Algorithm Design and Analysis | 3 |
CSC 0613-214 | Algorithm Design and Analysis Lab | 1.5 |
CSC 0613-211 | Data Structure | 3 |
CSC 0613-212 | Data Structure Lab | 1.5 |
Semester: IV Year: 2 | ||
---|---|---|
Course Code | Course Title | Credit Hours |
BANG 0288-221 | Bangla Language and Literature | 2 |
MATH 0541-265 | Mathematics IV – Applied Statistics | 3 |
CSC 0612-253 | Database Management System | 3 |
CSC 0612-254 | Database Management System Lab | 1.5 |
CSC 0611-231 | Data Communication | 3 |
CSC 0611-232 | Data Communication Lab | 0.75 |
CSC 0611-221 | Computer Architecture | 3 |
CSC 0613-250 | Software Development Project I | 0.75 |
CPPG 0031-401 | Career Planning & Professional Grooming | 2 |
Semester: V Year: 3 | ||
---|---|---|
Course Code | Course Title | Credit Hours |
CSC 0612-341 | Computer Networks | 3 |
CSC 0612-342 | Computer Networks Lab | 1.5 |
CSC 0613-303 | Web Programming | 3 |
CSC 0613-304 | Web Programming Lab | 0.75 |
CSC 0541-361 | Numerical Methods | 3 |
CSC 0541-362 | Numerical Methods Lab | 0.75 |
CSC 0613-355 | System Analysis and Design | 3 |
CSC 0613-356 | System Analysis and Design Lab | 0.75 |
SOCE 0388-331 | Sociology and Ethics | 2 |
CSC 0314-300 | Mobile App Development | 0.75 |
Semester: VI Year: 3 | ||
---|---|---|
Course Code | Course Title | Credit Hours |
CSC 0613-357 | Software Engineering | 3 |
CSC 0613-358 | Software Engineering Lab | 0.75 |
CSC 0611-323 | Microprocessor & Embedded System | 3 |
CSC 0611-324 | Microprocessor & Embedded System Lab | 1.5 |
BUS 0488-245 | Accounting | 3 |
CSC 0611-309 | Theory of Computing | 2 |
CSC 0611-351 | Operating System | 3 |
CSC 0611-352 | Operating System Lab | 1.5 |
CSC 0613-350 | Software Development Project II | 3 |
Semester: VII Year: 4 | ||
---|---|---|
Course Code | Course Title | Credit Hours |
CSC 0611-417 | Compiler Design | 3 |
CSC 0611-418 | Compiler Design Lab | 1.5 |
CSC 0613-481 | Artificial Intelligence | 3 |
CSC 0613-482 | Artificial Intelligence Lab | 1.5 |
CSC 0612-491 | Computer Security and Forensic | 3 |
CSC 0612-492 | Computer Security and Forensic Lab | 0.75 |
CSC XXXX-4XX | Elective I | 3 |
CSC 9999-400 | Project/Thesis | 1 |
Semester: VIII Year: 4 | ||
---|---|---|
Course Code | Course Title | Credit Hours |
CSC 0613-483 | Machine Learning | 3 |
CSC 0613-484 | Machine Learning Lab | 1.5 |
CSC 0611-473 | Computer Graphics | 3 |
CSC 0611-474 | Computer Graphics Lab | 0.75 |
CSC XXXX-4XX | Elective II | 3 |
CSC XXXX-4XX | Elective II Lab | 0.75 |
CSC XXXX-4XX | Elective III | 3 |
CSC XXXX-4XX | Elective III Lab | 0.75 |
CSC 9999-402 | Industrial Training | 1.5 |
CSC 9999-400 | Project/Thesis | 3 |
Total Credits- 156 Credits
Admission Fees-13,000/-
Others Fee- 2,500/-
Total Tuition Fees- 3,90,000/-