Modern human civilization is dependent on Electronics and Communication Engineering (ECE) in different aspects. The ECE program provides students with discipline-specific knowledge and technical skills in electronics engineering, communication engineering, application specific knowledge in telecommunication sectors, to develop them as efficient and skilled engineers in networking, computers and information technology. Electronics and Communication Engineering is a profession that uses science, technology, and problem-solving skills to design, implement, maintain and manage the telecommunication systems and business in telecom sectors. A Bachelor of Science degree in engineering with a speciality in Electronics and Communication Engineering can work with diverse fields, ranging from business to law, medicine, and politics. In addition to the primary fields of electronics, communication and computer engineering, a Bachelor’s degree in Electronics and Communication Engineering serves as an appropriate base for several allied fields.
• A minimum GPA of 2.50 both in SSC and HSC Examinations or equivalent, or
• At least one GPA of 2.50 but an aggregate GPA of 6.0 in SSC and HSC, or
• Sons/daughters of freedom fighters with an aggregate GPA of 5.0 in SSC and HSC, or
• Minimum 5 subjects in O level and 2 subjects in A level with minimum grade of B (GPA 4.0) in 4 subjects and C (GPA 3.50) in 3 subjects from Science group or
• For diploma in Engineering background, minimum CGPA requirement is 2.50 (out of 4.0)
• Students with a Science background in SSC, HSC or equivalent examinations are allowed to get admission in B.Sc Engineering programs
• Acceptable score in the Southern University Bangladesh admission test.
Applicants must fulfil the following requirements:
(1) Educational qualifications as applicable for Bangladeshi students or equivalent.
(2) must have security clearance from respective Embassy/ High Commission in Bangladesh
(3) sex: male & female.
SL. NO. | Course Code | Course Name |
---|---|---|
1 | ENG 0288-121 | English |
2 | ENG 0288-122 | English Skill Lab |
3 | PHY 0588-151 | Physics |
4 | PHY 0588-152 | Physics Lab |
5 | MATH 0588-151 | Calculus and Matrices |
6 | ECE 0713-111 | Electrical Circuits-I |
7 | ECE 0713-112 | Electrical Circuits and Simulation Lab -I |
8 | CSE 0688-161 | Computer Programming and Numerical Analysis |
9 | CSE 0688-162 | Computer Programming and Numerical Analysis Lab |
10 | ME 0788-161 | Mechanical Engineering Fundamentals |
11 | ME 0788-162 | Mechanical Engineering Fundamentals Lab |
12 | MATH 0588-153 | Differential Equations, Laplace and Fourier Transformation |
13 | ECE 0713-113 | Electrical Circuits II |
14 | ECE 0713-114 | Electrical Circuits and Simulation Lab -II |
15 | CHEM 0588-151 | Chemistry |
16 | CHEM 0588-152 | Chemistry Lab |
17 | BUS 0488-141 | Financial and Managerial Accounting |
18 | MATH 0588-255 | Geometry, Vector and Complex Analysis |
19 | CE 0788-260 | Engineering Drawing |
20 | ECE 0714-221 | Electronics I |
21 | ECE 0714-222 | Electronics and Simulation Lab-I |
22 | ECE 0713-211 | Fundamentals of Electrical Machines |
23 | ECE 0713-212 | Fundamentals of Electrical Machines Lab |
24 | ECE 0713-241 | Signals and Linear Systems |
25 | BDS 0288-223 | Bangladesh Studies |
26 | ECE 0613-261 | Object Oriented Programming |
27 | ECE 0714-223 | Electronics II |
28 | ECE 0714-224 | Electronics and Simulation Lab-II |
29 | ECE 0713-231 | Engineering Electromagnetics |
30 | MATH 0588-251 | Engineering Statistics |
31 | ECE 0612-263 | Data Structures and Algorithms |
32 | ECE 0612-264 | Data Structures and Algorithms Lab |
33 | BUS 0488-243 | Industrial Management and Laws |
34 | BANG 0288-221 | Bangla Language and Literature |
35 | ECE 0714-321 | Digital Electronics and Logic Design |
36 | ECE 0714-322 | Digital Electronics and Logic Design Lab |
37 | ECE 0713-341 | Electronic Communication |
38 | ECE 0713-342 | Electronic Communication Lab |
39 | ECE 0713-313 | Measurement and Instrumentation |
40 | ECE 0713-314 | Measurement and Instrumentation Lab |
41 | HISB 0288-321 | History of the Emergence of Independent Bangladesh |
42 | SOCE 0388-331 | Sociology and Ethics |
43 | ECE 0713-343 | Digital Communication |
44 | ECE 0713-344 | Digital Communication Lab |
45 | ECE 0713-345 | Digital Signal Processing |
46 | ECE 0713-346 | Digital Signal Processing Lab |
47 | ECE 0713-347 | Telecommunication Networks and Switching |
48 | ECE 0714-361 | Microprocessor and Assembly Language |
49 | ECE 0714-362 | Microprocessor and Assembly Language Lab |
50 | ECE 0714-351 | Control Systems |
51 | ECE 0714-352 | Control Systems Lab |
52 | ECE 0713-487 | Microwave and Antenna Engineering |
53 | ECE 0713-488 | Microwave and Antenna Engineering Lab |
54 | ECE 0713-411 | Power System for Communication Engineering |
55 | ECE 0713-412 | Power System for Communication Engineering Lab |
56 | ECE 0714-421 | Semiconductor Physics and Devices |
57 | ECE 0714-473 | VLSI Technology |
58 | ECE 0714-474 | VLSI Technology Lab |
59 | ECE 0714-471 | Industrial Electronics |
60 | ECE 0714-472 | Industrial Electronics Lab |
61 | ECE 0713-460 | Project/Thesis (Part I) |
62 | ECE 0713-460 | Project/Thesis (Part II) |
63 | ECE 0713-481 | Cellular and Mobile Communication |
64 | ECE 0612-475 | Computer Networks |
65 | ECE 0612-477 | Cryptography and Network Security |
66 | ECE 0713-447 | Artificial Intelligence |
67 | ECE 0713-489 | Optical Fiber Communication |
68 | ECE 0713-490 | Optical Fiber Communication Lab |
69 | ECE 0713-462 | Industrial Training and Tour |
Admission Fees : 13,000/-
Others Fees : 2,500/-
Total Tuition Fees : 3,70,300/-
Total Tuition Fees : 3,39,250/- (Diploma Holders)