The objective of the undergraduate program is to provide a broad and thorough education to students in order to prepare graduates for the practice of professional engineering. To enable the graduates to meet challenges posed by an ever‐changing society and advancing technology, the program intends to provide a broad background in many of the different disciplines of Electrical and Electronic Engineering. A variety of departmental and technical electives and optional courses, permit the student to concentrate on discipline of personal interest.
• A minimum GPA of 2.50 both in SSC and HSC Examinations or equivalent, or
• At least one GPA of 2.50 but an aggregate GPA of 6.0 in SSC and HSC, or
• Sons/daughters of freedom fighters with an aggregate GPA of 5.0 in SSC and HSC, or
• Minimum 5 subjects in O level and 2 subjects in A level with minimum grade of B (GPA 4.0) in 4 subjects and C (GPA 3.50) in 3 subjects from Science group or
• For diploma in Engineering background, minimum CGPA requirement is 2.50 (out of 4.0)
• Students with a Science background in SSC, HSC or equivalent examinations are allowed to get admission in B.Sc Engineering programs
• Acceptable score in the Southern University Bangladesh admission test.
Applicants must fulfil the following requirements:
(1) Educational qualifications as applicable for Bangladeshi students or equivalent.
(2) must have security clearance from respective Embassy/ High Commission in Bangladesh
(3) sex: male & female.
SL. NO. | Course Code | Course Name |
---|---|---|
1 | ENG 0288-121 | English |
2 | PHY 0588-151 | Physics |
3 | PHY 0588-152 | Physics Lab |
4 | MATH 0588-151 | Calculus and Matrices |
5 | EEE 0713-111 | Electrical Circuits-I |
6 | EEE 0713-112 | Electrical Circuits and Simulation Lab -I |
7 | CSE 0688-161 | Computer Programming and Numerical Analysis |
8 | CSE 0688-162 | Computer Programming and Numerical Analysis Lab |
9 | ME 0788-161 | Mechanical Engineering Fundamentals |
10 | ME 0788-162 | Mechanical Engineering Fundamentals Lab |
11 | MATH 0588-153 | Differential Equations, Laplace and Fourier Transformation |
12 | EEE 0713-113 | Electrical Circuits II |
13 | EEE 0713-114 | Electrical Circuits and Simulation Lab -II |
14 | CHEM 0588-151 | Chemistry |
15 | CHEM 0588-152 | Chemistry Lab |
16 | BUS 0488-141 | Financial and Managerial Accounting |
17 | MATH 0588-255 | Geometry, Vector and Complex Analysis |
18 | CE 0788-260 | Engineering Drawing |
19 | EEE 0714-221 | Electronics I |
20 | EEE 0714-222 | Electronics and Simulation Lab-I |
21 | EEE 0713-211 | Electrical Machines I |
22 | EEE 0713-212 | Electrical Machines I Lab |
23 | EEE 0713-241 | Signals and Linear Systems |
24 | BDS 0288-223 | Bangladesh Studies |
25 | EEE 0713-248 | Object Oriented Programming |
26 | EEE 0713-216 | Electrical and Electronic Service Design |
27 | MATH 0588-251 | Engineering Statistics |
28 | BUS 0488-243 | Industrial Management and Laws |
29 | EEE 0714-223 | Electronics II |
30 | EEE 0714-224 | Electronics and Simulation Lab-II |
31 | EEE 0713-231 | Engineering Electromagnetics |
32 | EEE 0713-217 | Electrical Machines II |
33 | EEE 0713-218 | Electrical Machines II Lab |
34 | BANG 0288-221 | Bangla Language and Literature |
35 | EEE 0714-321 | Digital Electronics and Logic Design |
36 | EEE 0714-322 | Digital Electronics and Logic Design Lab |
37 | EEE 0713-341 | Electronic Communication |
38 | EEE 0713-342 | Electronic Communication Lab |
39 | EEE 0713-311 | Transmission and Distribution of Electrical Power |
40 | EEE 0713-313 | Measurement and Instrumentation |
41 | EEE 0713-314 | Measurement and Instrumentation Lab |
42 | HISB 0288-321 | History of the Emergence of Independent Bangladesh |
43 | EEE 0713-343 | Digital Communication |
44 | EEE 0713-344 | Digital Communication Lab |
45 | SOCE 0388-331 | Sociology and Ethics |
46 | EEE 0713-345 | Digital Signal Processing |
47 | EEE 0713-346 | Digital Signal Processing Lab |
48 | EEE 0714-361 | Microprocessor and Assembly Language |
49 | EEE 0714-362 | Microprocessor and Assembly Language Lab |
50 | EEE 0714-351 | Control Systems |
51 | EEE 0714-352 | Control Systems Lab |
52 | EEE 0713-316 | Electronics and Machine Design |
53 | EEE 0713-487 | Microwave and Antenna Engineering |
54 | EEE 0713-488 | Microwave and Antenna Engineering Lab |
55 | EEE 0713-411 | Power System Analysis |
56 | EEE 0713-412 | Power System Analysis Lab |
57 | EEE 0714-421 | Semiconductor Physics and Devices |
58 | EEE 0714-473 | VLSI Technology |
59 | EEE 0714-474 | VLSI Technology Lab |
60 | EEE 0714-471 | Power Electronics |
61 | EEE 0714-472 | Power Electronics Lab |
62 | EEE 0713-460 | Project/Thesis (Part I) |
63 | EEE 0713-460 | Project/Thesis (Part II) |
64 | EEE 0713-475 | Renewable Energy Systems |
65 | EEE 0713-477 | Power Plant Engineering |
66 | EEE 0713-447 | Artificial Intelligence |
67 | EEE 0713-479 | Power System Protection |
68 | EEE 0713-480 | Power System Protection Lab |
69 | EEE 0713-489 | Optical Fiber Communication |
70 | EEE 0713-490 | Optical Fiber Communication Lab |
71 | EEE 0713-462 | Industrial Training and Tour |
Admission Fees : 13,000/-
Others Fees : 2,500/-
Total Tuition Fees : 3,70,300/-
Total Tuition Fees : 3,39,250/- (Diploma Holders)