The curriculum is designed to provide students with a balanced and thorough grounding in the study of Pharmacy. Emphasis is laid on developing students’ inherent talents in the Pharmacy to equip the students with proper scientific information and knowledge leading to the innovation, formulation, preparation, quality assurance, proper marketing, distribution and management of drugs. It is also designed to produce skilled and efficient manpower to manage pharmaceutical industries, retail pharmacy, hospital pharmacy, clinical pharmacy, community pharmacy services, and other governmental bodies related to health services and research organizations.
• a minimum aggregate GPA 8.00 out of 10 in SSC/equivalent and HSC/equivalent examinations with a minimum GPA 3.5 (on a scale of 5) in each.
• a minimum GPA 3.5 in Physics and 4.0 in Chemistry and Biology in both SSC and HSC or equivalent.
• for A level, must have B grade in Physics, Chemistry and Biology and C grade in Mathematics. (N.B. No equivalency required for O/A level)
• candidates with a failed/ GPA less than 3.5 (except A level)/ no Mathematics in HSC/ A level or recognized equivalents need to take an extra 3 (three) credits course on Mathematics relevant to B. Pharm. curriculum.
S.L NO. | Course Name | Course Code |
---|---|---|
1 | English Speaking & Listening | ENG 0288 |
2 | Basic Mathematics | MATH 0588 |
3 | Introduction to Statistics | STAT 0588 |
4 | Bangladesh Studies | BDS 0288 |
5 | Computer Fundamentals & Applications | CSE 0688 |
6 | History of Emergence of Independent Bangladesh | HISB 0288 |
7 | Career Planning & Professional Grooming | CPPG 0031 |
S.L NO. | Course Name | Course Code |
---|---|---|
1 | Introduction to Pharmacy | PH 0916 101 |
2 | Inorganic Pharmacy-I | PH 0916 103 |
3 | Anatomy | PH 0916 105 |
38 | Pharmacology –II | PH 0916 417 |
S.L NO. | Course Name | Course Code |
---|---|---|
1 | Human Physiology-I Lab | PH 0916 110 |
2 | Pharmacognosy-I Lab | PH 0916 112 |
3 | Organic Pharmacy Lab | PH 0916 114 |
20 | Clinical Pharmacy Lab | PH 0916 410 |
S.L NO. | Course Name | Course Code |
---|---|---|
1 | Oral Assessment-I | PH 0916 100 |
2 | Oral Assessment-II | PH 0916 200 |
3 | Oral Assessment-III | PH 0916 300 |
4 | Oral Assessment-IV | PH 0916 400 |
S.L NO. | Course Name | Course Code |
---|---|---|
1 | Research Project-I | PH 0916 416 |
2 | Research Project-II | PH 0916 418 |
S.L NO. | Course Name | Course Code |
---|---|---|
1 | Industrial Training & Assessment | PH 0916 414 |
Total Credits – 160
Admission Fees – 13,000/-
Others Fees – 2,500/-
Total Tuition Fees – 4,56,000/-