The Bachelor of Pharmacy (B. Pharm.) of SUB is a four-year degree program that is designed to develop students’ inherent talents in the ground of Pharmacy equipping students with the proper information and knowledge for innovation, formulation, preparation, quality assurance, marketing, distribution and management of drugs through course work and lab work. The program consists of two (02) semesters in each academic year and a total of 160 credit hours must be accomplished by the students to get the degree conferred. It helps foster the manpower (the students) meticulously to manage the pharma world skillfully and efficiently.
• a minimum aggregate GPA 8.00 out of 10 in SSC/equivalent and HSC/equivalent examinations with a minimum GPA 3.5 (on a scale of 5) in each.
• a minimum GPA 3.5 in Physics and 4.0 in Chemistry and Biology in both SSC and HSC or equivalent.
• for A level, must have B grade in Physics, Chemistry and Biology and C grade in Mathematics. (N.B. No equivalency required for O/A level)
• candidates with a failed/ GPA less than 3.5 (except A level)/ no Mathematics in HSC/ A level or recognized equivalents need to take an extra 3 (three) credits course on Mathematics relevant to B. Pharm. curriculum.
SL NO | Course Name | Course Code |
---|---|---|
1 | English Speaking & Listening | ENG 0288123 |
2 | Basic Mathematics | MATH 0588155 |
3 | Introduction to Statistics | STAT 0588151 |
4 | Bangladesh Studies | BDS 0288223 |
5 | Computer Fundamentals and Applications | CSE 0688163 |
6 | History of Emergence of Independent Bangladesh | HISB 0288321 |
7 | Career Planning and Professional Grooming | CPPG 0031401 |
SL NO | Course Name | Course Code |
---|---|---|
1 | Introduction to Pharmacy | PH 0916101 |
2 | Inorganic Pharmacy-I | PH 0916103 |
3 | Anatomy | PH 0916105 |
4 | Organic Pharmacy-I | PH 0916107 |
5 | Human Physiology-I | PH 0916109 |
6 | Pharmacognosy-I | PH 0916111 |
7 | Organic Pharmacy-II | PH 0916113 |
8 | Human Physiology-II | PH 0916115 |
9 | Inorganic Pharmacy-II | PH 0916117 |
10 | Pharmaceutical Microbiology and Immunology I | PH 0916201 |
11 | Pharmacognosy-II | PH 0916203 |
12 | Physical Pharmacy-I | PH 0916205 |
13 | Biopharmaceutics and Pharmacokinetics I | PH 0916207 |
14 | Pharmaceutical Technology-I | PH 0916209 |
15 | Pharmacology-I | PH 0916211 |
16 | Physical Pharmacy-II | PH 0916213 |
17 | Medicinal Chemistry-I | PH 0916215 |
18 | Pharmaceutical Biotechnology | PH 0916217 |
19 | Pharmaceutical Engineering-I | PH 0916301 |
20 | Pharmacology-II | PH 0916303 |
21 | Pharmaceutical Microbiology and Immunology-II | PH 0916305 |
22 | Pharmaceutical Analysis | PH 0916307 |
23 | Medicinal Chemistry-II | PH 0916309 |
24 | Pharmaceutical Technology-II | PH 0916311 |
25 | Pharmaceutical Instrumental Analysis | PH 0916313 |
26 | Biopharmaceutics and Pharmacokinetics-II | PH 0916315 |
27 | Cosmetology | PH 0916317 |
28 | Pharmaceutical Regulatory Affairs | PH 0916319 |
29 | Biomolecular and Cellular Biology | PH 0916321 |
30 | Hospital and Community Pharmacy | PH 0916401 |
31 | Pharmaceutical Engineering-II | PH 0916403 |
32 | Toxicology | PH 0916405 |
33 | Modern Instrumental Analysis and Quality Assurance | PH 0916407 |
34 | Clinical Pharmacy | PH 0916409 |
35 | Pharmaceutical Technology-III | PH 0916411 |
36 | Pharmaceutical Marketing and Management | PH 0916413 |
37 | Pathology | PH 0916415 |
38 | Pharmacology-III | PH 0916417 |
SL NO | Course Name | Course Code |
---|---|---|
1 | Human Physiology-I Lab | PH 0916110 |
2 | Pharmacognosy-I Lab | PH 0916112 |
3 | Organic Pharmacy-I Lab | PH 0916114 |
4 | Inorganic Pharmacy-I Lab | PH 0916116 |
5 | Physical Pharmacy-I Lab | PH 0916118 |
6 | Pharmacology-I Lab | PH 0916120 |
7 | Pharmaceutical Microbiology-I Lab | PH 0916122 |
8 | Biopharmaceutics and Pharmacokinetics-I Lab | PH 0916124 |
9 | Medicinal Chemistry-I Lab | PH 0916126 |
10 | Pharmaceutical Technology-I Lab | PH 0916128 |
11 | Pharmacognosy-II Lab | PH 0916204 |
12 | Organic Pharmacy-II Lab | PH 0916206 |
13 | Inorganic Pharmacy-II Lab | PH 0916208 |
14 | Physical Pharmacy-II Lab | PH 0916210 |
15 | Pharmaceutical Microbiology-II Lab | PH 0916212 |
16 | Pharmaceutical Technology-II Lab | PH 0916214 |
17 | Pharmacology-II Lab | PH 0916216 |
18 | Pharmaceutical Analysis Lab | PH 0916218 |
19 | Pharmaceutical Engineering-I Lab | PH 0916310 |
20 | Medicinal Chemistry-II Lab | PH 0916312 |
21 | Pharmaceutical Engineering-II Lab | PH 0916314 |
22 | Clinical Pharmacy Lab | PH 0916316 |
SL NO | Course Name | Course Code |
---|---|---|
1 | Oral Assessment-I | PH 0916100 |
2 | Oral Assessment-II | PH 0916200 |
3 | Oral Assessment-III | PH 0916300 |
4 | Oral Assessment-IV | PH 0916400 |
SL NO | Course Name | Course Code |
---|---|---|
1 | Research Project-I | PH 0916416 |
2 | Research Project-II | PH 0916418 |
SL NO | Course Name | Course Code |
---|---|---|
1 | Industrial Training and Assessment | PH 0916414 |
Total Credits – 160
Admission Fees – 13,000/-
Others Fees – 2,500/-
Total Tuition Fees – 4,56,000/-