M.Sc. in CSIT is a one year program enclosing 40 credits. Two types of courses are attained in this program. Courses are classified as Compulsory courses and Elective courses. Three categories of students are allowed to attain the M.Sc. in CSIT program. The students of each category must take a project of 6 credits or thesis of 12 credits after completion of the courses. Including 1 credit of Seminar, project students are allocated with 34 credits of theory courses whereas thesis students are subject to take 28 credits of theory courses. Both Project and thesis students have to earn 4 credits of compulsory courses and the rest of the credits will be achieved from a number of elective courses.
The prospective student must have completed the graduation in CSE, CS, CSIT, EEE, ECE, ETE with a minimum CGPA of 2.00. The student must have scored GPA 2.50 in SSC/Dakhil and HSC/Alim. Students with GPA 2.00 in any examination either SSC or HSC may apply for admission; however, he or she must have scored a minimum GPA of 6.00 in total in both examinations. Students from other discipline (Science Group) may also apply for the program by carrying out some prerequisite courses in the first one year of 2 year program.
SL. NO. | Course Code | Course Name |
---|---|---|
1 | CSC 0613-255 | System Analysis and Design |
2 | CSC 0613-213 | Data Structure and Algorithms |
3 | CSC 0613-207 | Object Oriented Programming (C++/ Java / C Sharp) |
4 | CSC 0612-253 | Database Management Systems |
SL. NO. | Course Code | Course Name |
---|---|---|
1 | CSC 0613-105 | Computer Programming |
2 | CSC 0613-213 | Data Structure and Algorithms |
3 | CSC 0613-207 | Object Oriented Programming |
4 | CSC 0612-253 | Database Management Systems |
5 | CSC 0613-255 | System Analysis and Design |
6 | CSC 0612-341 | Computer Networking |
7 | CSC 0611-351 | Operating System |
8 | CSC 0541-119 | Discrete Mathematics |
SL. NO. | Course Code | Course Name |
---|---|---|
1 | MS 9999-691 | Research Methodology and Technical Writing |
2 | MS 9999-693 | Seminar |
3 | MS 9999-695 | Project / Thesis |
4 | MS 9999-697 | Project / Thesis |
SL. NO. | Course Code | Course Name |
---|---|---|
1 | MS 0611-625 | E-Commerce |
2 | MS 0612-665 | Management Information System |
3 | MS 0612-647 | Information Security & Cryptography |
4 | MS 0611-633 | Advanced Communication Engineering |
5 | MS 0611-631 | Cellular Mobile and Satellite Communication Engineering |
6 | MS 0611-623 | Remote Sensing Technology |
7 | MS 0613-651 | Advanced Mobile Communications and App Development |
8 | MS 0612-643 | Advanced Computer Networks |
9 | MS 0612-641 | Broadband Communication Networks & WAP Technology |
10 | MS 0611-601 | Advanced Java |
11 | MS 0612-663 | Data Warehousing and Data Mining |
12 | MS 0613-655 | Advanced Operating Systems |
13 | MS 0612-661 | Advanced Database Management System |
14 | MS 0613-673 | Multimedia Theory and Applications |
15 | MS 0163-671 | Advanced Graphic Design |
16 | MS 0163-681 | Augmented and Virtual Reality |
17 | MS 0613-659 | Object Oriented Software Design |
18 | MS 0163-689 | Decision Analysis and Decision Support Systems |
19 | MS 0613-657 | Advanced Software Engineering & SPM |
20 | MS 0613-611 | Advanced Algorithms |
21 | MS 0611-603 | Python Programming |
22 | MS 0612-645 | Cyber Security and Forensic |
23 | MS 0163-683 | Advanced Machine Learning |
24 | MS 0163-685 | Advanced Data Science and Big Data |
25 | MS 0611-621 | Advanced Internet of Things |
26 | MS 0163-687 | Human Computer Interaction |
27 | MS 0613-653 | IT Policy and Strategic Planning |
Total Credits : 40 Credits (1 Year)
: 64 Credits (2 Year)
Admission Fees : 13,000/-
Others Fees : 2,500/-
Total Tuition Fees for 1 Year : 1,00,000/-
Total Tuition Fees for 2 Year : 1,60,000/-