Welcome to the Bachelor of Tourism and Hospitality Program at Southern University Bangladesh. Our program is designed to provide students with a comprehensive education in the dynamic and fast-growing fields of tourism and hospitality. With an outcome based curriculum that blends theoretical knowledge with practical experience, we prepare our students to excel in a global industry that values innovation, cultural understanding, and exceptional service.
| SL. NO. | Course Code | Course Name | 
|---|---|---|
| 1 | ENG 0288123 | English Speaking and Listening (GE) | 
| 2 | ST 0388351 | Science and Technology | 
| 3 | ESE 0588351 | Ecological System & Environment | 
| 4 | STAT 0588151 | Introduction to Statistics | 
| 5 | HRG 0388163 | Human Rights and Governance | 
| 6 | FREN 0288221 | French Language | 
| 7 | IR 0388333 | International Relations | 
| 8 | ENG 0288125 | Advanced English Skill | 
| 9 | HEB 0288321 | History of the Emergence of Independent Bangladesh | 
| 10 | BAN 0288221 | Bangla Language and Literature | 
| 11 | CPD 0031401 | Career Planning and Professional Grooming | 
| 12 | DEVT 0388223 | Development Studies | 
| 13 | ECO 031111 | Micro Economics | 
| 14 | MGT 041311 | Introduction to Business | 
| 15 | MGT 041312 | Principles of Management | 
| 16 | MGT 041313 | Business Communication | 
| 17 | ACC 041131 | Principles of Accounting | 
| 18 | MATH 054121 | Business Mathematics | 
| 19 | FIN 041221 | Introduction to Finance | 
| 20 | MGT 041323 | Organizational Behavior | 
| 21 | MGT 041331 | Management Information System | 
| 22 | MGT 041341 | Entrepreneurship Development | 
| 23 | MGT 041344 | Total Quality Management | 
| 24 | MGT 999943 | Introduction to Research | 
| 25 | HTM 1013111 | Introduction to Hospitality Management | 
| 26 | HTM 1013121 | Food & Beverage Management | 
| 27 | HTM 1013211 | Applied Housekeeping | 
| 28 | HTM 0721212 | Food Hygiene & Nutrition | 
| 29 | HTM 1013221 | Front Office Operation | 
| 30 | HTM 1013222 | Facilities & Accommodation Planning | 
| 31 | HTM 1015322 | Tourist Behavior | 
| 32 | HTM 1015413 | Sustainable Tourism | 
| 33 | HTM 0721311 | Food Production | 
| 34 | HTM 1013312 | Hospitality Legal Issues | 
| 35 | HTM 1015313 | Tourism Economics | 
| 36 | HTM 1013321 | Hospitality Accounting | 
| 37 | HTM 1013424 | Cost Control System | 
| 38 | HTM 0721323 | Food Production Lab | 
| 39 | HTM 1013223 | Hospitality Human Resource Management | 
| 40 | HTM 1013324 | Event Management | 
| 41 | HTM 0721422 | Basic Cookery | 
| 42 | HTM 0721421 | Food Science | 
| 43 | HTM 1015411 | Hospitality & Tourism Marketing | 
| 44 | HTM 1015412 | Airline Ticket & Reservation | 
| 45 | HTM 1015423 | Tour & Travel Agency Management | 
| 46 | HTM 990416 | Internship / Project | 
Admission Fees-13,000/-
Others Fee- 2,500/-
Total Tuition Fees- 3,78,000/-