Department of Business
Professor Dr. Ishrat Jahan, Head of the Department
Tel: 2851336—9; 2869343; 2867503; 626744; Ext: 231, 110
Mobile: 01761497685
Email: business@southern.ac.bd; info@southern.ac.bd
The vision of the BBA program of Southern University Bangladesh is to serve the global community through building linkage among academic and social stakeholders through rendering knowledge.
The mission of the BBA program of Southern University Bangladesh is to produce quality graduates with academic excellence who shall be capable to take the challenges of meeting contemporary necessity of society, businesses, and other stakeholders.
Program Objectives
To develop business, corporate and social leaders with intelligence, empathetic and spiritual skills
To foster technical proficiency among the students considering the demand of domestic and global business environment through the study of different disciplines within the fields of business and general education
To assist students for choosing careers in public and private sectors and to aid for study in advanced level programs at home and abroad.
Curriculum
General Education: 12 Courses x 3 Credit = 36 Credit Hours
Core Course : 24 Courses x 3 Credit = 72 Credit Hours
Major Course : 4 Courses x 3 Credit = 12 Credit Hours
Capstone Project: 1 Courses x 3 Credit = 6 Credit Hours
Credit | |
General Education (12 Courses) | 12×3=36 Credits |
EN 1000 English Reading | 3 |
EN 1020 Spoken English | 3 |
EN 1030 Communicative English | 3 |
BS 1100 Bangladesh Studies | 3 |
IR 2100 International Relations | 3 |
HS 2050 Health Sc. Mgt | 3 |
ES 2160 Environmental Science | 3 |
CS 1090 Computer in Business | 3 |
MA 1160 Introduction to Statistics | 3 |
MA 1170 Business Math I | 3 |
MA 2155 Business Math II | 3 |
GE 1001 Career Planning & Professional Grooming | 3 |
Core Courses (24 Courses) | 24×3=72 Credits |
AC 1210 Financial Accounting I | 3 |
MG 1300 Introduction to Business | 3 |
MA 2160 Inferential Statistics | 3 |
AC 2200 Financial Accounting II | 3 |
EC 2250 Micro Economics | 3 |
EC 2260 Macro Economics | 3 |
MG 2300 Principles of Management | 3 |
MK 2350 Introduction to Marketing | 3 |
FI 2400 Introduction to Finance | 3 |
AC 3200 Taxation & Auditing | 3 |
MG 3300 Business Law | 3 |
MG 3305 Business Communication | 3 |
MG 3310 Organizational Behavior | 3 |
HR3500 Human Resource Management | 3 |
MG 3320 Quantitative Methods | 3 |
MG 3345 Management Information System | 3 |
MG 3330 Entrepreneurship Development | 3 |
MG 3335 Production Management | 3 |
FI 3400 Financial Management | 3 |
MG3340 International Business | 3 |
MK4350 Modern Marketing Practices | 3 |
MG4310 Business Policy & Strategy | 3 |
FI 3420 Insurance &Banking | 3 |
MG4340 Introduction to Research | 3 |
Major in Marketing (Any four courses) | Total 12 Credits |
MK 4360 Agricultural & Industrial Marketing | 3 |
MK4365 Advertising & Promotion Management | 3 |
MK 4370 Sales & Distribution Management | 3 |
MK 4375 Introduction to Marketing Research | 3 |
MK 4380 Managing Customer services | 3 |
MK 4385 Consumer Behavior | 3 |
MK 4390 Retail Management | 3 |
Major in Finance (Any four courses) | Total 12 Credits |
FI 4400 Public Finance | 3 |
FI 4410 Corporate Finance | 3 |
FI 4420 Investment Analysis | 3 |
FI 4430 Insurance Risk Management | 3 |
FI 4435 Lease Financial and Bond Marketing | 3 |
FI 4440 Financial Analysis & Control | 3 |
Major in Accounting (Any four courses) | Total 12 Credits |
AC 4200 Corporate Financial Accounting | 3 |
AC 4210 Cost Accounting | 3 |
AC 4220 Macro Accounting | 3 |
AC 4225 Government Accounting | 3 |
AC 4230 Accounting Information System | 3 |
AC 4235 Financial Audit and Cost Audit | 3 |
AC 4240 Financial Reporting Standard in Bangladesh | 3 |
Major in Management(Any four courses) | Total 12 Credits |
MG 4320 Total Quality Management | 3 |
MG 4325 Management Control System | 3 |
MG 4330 Supply Chain Management | 3 |
MG 4335 Comparative Management | 3 |
Major in Management Information System
(Any four courses) |
Total 12 Credits |
CS-4050 Management Information Systems | 3 |
CS 4060 Computer Network | 3 |
CS 4070 Internet, Internet and Extranet Communication | 3 |
CS 4075 Software Engineering | 3 |
CS 4080 Database Management system | 3 |
CS 4090 Management of Technology and Digital Organization | 3 |
Major in Human Resources Management
(Any four courses) |
Total 12 Credits |
HR 4510 HR Acquisition Management | 3 |
HR4515 Management of Training | 3 |
HR4520 Performance Management | 3 |
HR4525 Compensation & benefit management | 3 |
4990 Internship / Project | 6 |
MS 1110 Military Science (Optional) |
3 |
Total Course 40 | Total Credit 126 |