The Department of Civil Engineering launched its journey in 2009 (Spring semester) and offers a 4-year undergraduate program in Civil Engineering. It is the first ever department of the university as a private university in Chattogram to receive the accreditation from the Board of Accreditation for Engineering and Technical Education (BAETE) in 2018.
The program starts with foundation courses in Basic Sciences, Mathematics, Humanities, Social Sciences and management with basic courses in Civil Engineering. Subsequently, specialization takes place in the fields of Structural Engineering, Environmental Engineering, Geotechnical Engineering, Transportation Engineering, and Water Resources Engineering.
For technical education, especially for Civil Engineering, the department always gives importance to laboratory facilities, professional training or internship, and projects. The department provides full-fledged laboratory facilities for its students. The internship that the students have to complete with an industry/organization before she/he graduates helps her/him to grow in confidence to work in real life situations.
The students must fulfill the following requirements.
* A minimum GPA of 2.50 both in SSC and HSC Examinations or equivalent, or
* At least one GPA of 2.50 but an aggregate GPA of 6.0 in SSC and HSC, or
* Sons/daughters of freedom fighters with an aggregate GPA of 5.0 in SSC and HSC, or
* Minimum 5 subjects in O level and 2 subjects in A level with minimum grade of B (GPA 4.0) in 4 subjects and C (GPA 3.50) in 3
subjects from science group or
* For diploma in Engineering background, minimum CGPA requirement is 2.50 (out of 4.0)
* Students with a Science background in SSC, HSC or equivalent examinations are allowed to get admission in B.Sc. Engineering programs.
* Acceptable score in the university admission test.
Applicants must fulfill the following requirements:
(1) Educational qualifications as applicable for Bangladeshi Civil students or equivalent.
(2) must have security clearance from respective Embassy/ High Commission in Bangladesh
(3) sex: male & female.
Total Credit Requirement to complete : 160.5
Total class week in a (6 months) semester : 15 Weeks
Minimum CGPA requirements for graduation : 2.50
Duration of Program : 4 Years
Total Semester : 8 Semesters
Course Code | Course Name |
---|---|
PHY 0588-151 | Physics |
PHY 0588-152 | Physics Lab |
CE 0732-100 | Civil Engineering Drawing |
CE 0732-101 | Engineering Mechanics/ Analytic Mechanics |
CHEM 0588-151 | Chemistry |
CHEM 0588-152 | Chemistry Lab |
CE 0732-102 | Computer Aided Drawing |
CE 0732-105 | Surveying |
CE 0732-106 | Practical Surveying |
CE 0732-200 | Details of Construction & Estimating |
CE 0732-204 | Engineering Materials Lab |
CE 0732-211 | Mechanics of Materials-I |
CE 0732-203 | Engineering Materials |
CE 0732-213 | Mechanics of Materials-II |
CE 0732-231 | Engineering Geology & Geomorphology |
CE 0732-261 | Fluid Mechanics |
CE 0732-212 | Mechanics of Materials Lab |
CE 0732-262 | Fluid Mechanics Lab |
CE 0732-407 | Professional Ethics and Environmental Protection |
CE-0732-403 | Project Planning & Construction Management |
CE 0732-352 | Environmental Engineering Lab |
CE 0732-451 | Wastewater Treatment and Sanitation Technology |
CE 0732-331 | Soil Mechanics |
CE 0732-332 | Geotechnical Engineering Lab |
CE 0732-333 | Geotechnical Analysis and Design |
CE 0732-121 | Computer Programming & Numerical Methods |
CE 0732-311 | Structural Analysis & Design-I |
CE 0732-315 | Design of Concrete Structures-I |
CE 0732-312 | Structural Analysis & Design Lab-I |
CE 0732-318 | Concrete Structures Lab |
CE 0732-313 | Structural Analysis & Design-II |
CE 0732-317 | Design of Concrete Structures-II |
CE 0732-411 | Structural Analysis & Design-III |
CE 0732-412 | Structural Analysis & Design Lab-II |
CE 0732-341 | Highway Geometry and Traffic Engineering |
CE 0732-342 | Transportation Engineering Lab-I |
CE 0732-441 | Highway Construction, Maintenance and Railway Engineering |
CE 0732-351 | Water Supply Engineering |
CE 0732-361 | Open Channel Hydraulics |
CE 0732-362 | Open Channel Hydraulics Lab |
CE 0732-461 | Engineering Hydrology & Irrigation |
Course Code | Course Name |
---|---|
CE 0732-431 | Foundation Engineering |
CE 0732-435 | Advanced Soil Mechanics |
CE 0732-436 | Advanced Soil Mechanics Lab |
CE 0732-415 | Prestressed Concrete |
CE 0732-423 | Steel Structure |
CE 0732-414 | Computer Application in Structural Engineering Lab |
CE 0732-443 | Traffic Planning and Management |
CE 0732-445 | Highway Drainage & Airport Engineering |
CE 0732-442 | Transportation Engineering Lab II |
CE 0732-453 | Solid Waste Management |
CE 0732-455 | Environmental Pollution Control & Management |
CE 0732-452 | Environmental Engineering Lab II |
Course Code | Course Name |
---|---|
CE 9999-404 | Internship Part I (Min. 45 days) |
CE 9999-404 | Internship Part II |
CE 9999-400 | Project/Thesis (Part-I) |
CE 9999-400 | Project/Thesis (Part-II) |
Admission Fees : 13,000 BDT
Other Fees : 2,500 BDT
Laboratory fee : 2,000 BDT
Total Tuition Fee : 4,00,000 BDT
Total Program Costs : 4,38,500 BDT