Tuition & Other Fees

Tuition & Other Fees

Southern University Bangladesh follows non-discriminating policy for tuition and fees. International student pays the same tuition and fees like the local students. All tuition and fees are payable at the time of enrollment or due dates. All fees must be paid to the Southern authorized bank(s) or through Online Payment gateway . Personal checks/cash are not accepted. Student’s withdrawing /drop from courses are eligible for refunds in accordance with the refund policy. A late fee is assessed for students who pay their fees after the due date of payment as per academic calendar. Followings are the charges in Bangladesh currency Taka (BDT).

Mode of Payment:

Online Payment (Local or International Debit/Credit/Cash Card)

Tuition Fees & Other Fees

Tuition Fees and Program Details

Faculty of Business Administration

Department Program Total Credit Hours Duration (Years) Duration (Semesters) Per Credit Cost Total Tuition Fee Total Cost with Admission & Other Fees
Business Administration BBA (Hon's) 140 4 8 2,700 378,000 400,500
Business Administration HTM (Hon's) 140 4 8 2,700 378,000 415,500
Business Administration MBA (Regular) 40 1 2 1,950 78,000 94,500
Business Administration MBA (Regular) 49 1.6 3 2,050 100,450 117,950
Business Administration MBA (2 Year) 60 2 4 1,700 102,000 120,500
Business Administration Executive MBA 43 1.6 3 1,830 78,690 95,190

Faculty of Arts, Law & Social Sciences

Department Program Total Credit Hours Duration (Years) Duration (Semesters) Per Credit Cost Total Tuition Fee Total Cost with Admission & Other Fees
English BA in English 140 4 8 1,900 266,000 288,500
English MA in English (1 Year) 40 1 2 1,500 60,000 76,500
English MA in English (2 Years) 60 2 4 1,670 100,200 118,700
Law LLB (Hon's) 142 4 8 2,700 383,400 405,900
Law LLM (1 Year) 40 1 2 1,600 64,000 80,500
Law LLM (2 Years) 61 2 4 2,650 161,650 180,150
Islamic Studies BA in Islamic Studies 145 4 8 1,100 159,500 175,000
Islamic Studies MA in IS (1 Year) 40 1 2 1,250 50,000 66,500
Islamic Studies MA in IS (2 Years) 60 2 4 1,000 60,000 78,500

Faculty of Science & Engineering

Department Program Total Credit Hours Duration (Years) Duration (Semesters) Per Credit Cost Total Tuition Fee Total Cost with Admission & Other Fees
Pharmacy B. Pharm (Hon's) 160 4 8 2,853 456,500 495,000
Pharmacy M. Pharm (Thesis) 50 1.6 3 2,450 122,500 143,000
Pharmacy M. Pharm (Non-Thesis) 50 1.6 3 2,200 110,000 130,500
EEE & ECE BSc. in EEE (Morning) 161 4 8 2,300 370,300 408,800
EEE & ECE BSc. in EEE (Evening) 147.5 3.5 7 2,300 339,250 374,750
EEE & ECE BSc. in ECE (Morning) 161 4 8 2,300 370,300 408,800
EEE & ECE BSc. in ECE (Evening) 147.5 3.5 7 2,300 33,9250 374,750
Civil Engineering BSc. in Civil Engineering 160 4 8 2,500 400,000 438,500
Computer Science & Engineering BSc. in CSE 156 4 8 2,500 390,000 428,500
Computer Science & Engineering MSc. in CSIT (1 Year) 40 1 2 2,500 100,000 120,500
Computer Science & Engineering MSc. in CSIT (2 Years) 64 2 4 2,500 160,000 186,500
  • Global Islamic Bank (Mehdibag Road Branch) A/C: 0113000400971
  • Prime Bank (O.R.Nizam Road Branch) A/C: 134-1030000434
  • NCCBL (O.R.Nizam Road Branch) A/C: 0008-0325000068